<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Sisfo</title>
	<atom:link href="http://opensisfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensisfo.com</link>
	<description>Open Information System</description>
	<lastBuildDate>Wed, 16 May 2012 06:50:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Developing Pharmacy System version 2</title>
		<link>http://opensisfo.com/2012/05/16/developing-pharmacy-system-version-2/</link>
		<comments>http://opensisfo.com/2012/05/16/developing-pharmacy-system-version-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:50:45 +0000</pubDate>
		<dc:creator>dewo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Version 2]]></category>

		<guid isPermaLink="false">http://opensisfo.com/?p=32</guid>
		<description><![CDATA[Oh, I was very busy in April 2012 when I developed Pharmacy System version 2. This is a major version upgrade since I assessed that our Pharmacy System can not do enhancement nor accomodated requests and some changes. Moreover the &#8230; <a href="http://opensisfo.com/2012/05/16/developing-pharmacy-system-version-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Oh, I was very busy in April 2012 when I developed Pharmacy System version 2. This is a major version upgrade since I assessed that our Pharmacy System can not do enhancement nor accomodated requests and some changes. Moreover the version 1 has some bugs and it&#8217;s too complicated to fix.</p>
<p>In other hands, I need fixing almost version 1&#8242;s layout. So I decided to write version 2 from scratch with it&#8217;s new framework. I use Jquery and components build on JQuery technology. It promosing on flexible data communication and refreshment of the page.</p>
<p>After finishing the version 2, we deploy it to 3 hospitals this May 2012. It&#8217;s more chalanging than only developing it, since user requested some enhancement and some found bugs. So I should fixed the bugs and accomodate the requests. And it should be done in minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensisfo.com/2012/05/16/developing-pharmacy-system-version-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Appointment Module with JQuery Mobile</title>
		<link>http://opensisfo.com/2012/02/23/developing-appointment-module-with-jquery-mobile/</link>
		<comments>http://opensisfo.com/2012/02/23/developing-appointment-module-with-jquery-mobile/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:44:47 +0000</pubDate>
		<dc:creator>dewo</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[JQuery Mobile]]></category>

		<guid isPermaLink="false">http://opensisfo.com/?p=26</guid>
		<description><![CDATA[Our Hospital Management System has already appointment module. But since user demand the module to more portable, I dicided to develop the module with JQuery Mobile. With JQuery Mobile, the application will be accessible via Tablet PC, Smartphone or other &#8230; <a href="http://opensisfo.com/2012/02/23/developing-appointment-module-with-jquery-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our Hospital Management System has already appointment module. But since user demand the module to more portable, I dicided to develop the module with JQuery Mobile. With JQuery Mobile, the application will be accessible via Tablet PC, Smartphone or other mobile devices.</p>
<p>I excited to develop with this new tool. I like to learn something new. Although I have familiar with JQuery, learning JQuery Mobile is not easy enough since I must learn new paradigm to code targeted to mobile device. It&#8217;s a challange for me.</p>
<p>Wait for the release in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensisfo.com/2012/02/23/developing-appointment-module-with-jquery-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisport, Integrating LIS to Port Server</title>
		<link>http://opensisfo.com/2012/02/07/lisport-integrating-lis-to-port-server/</link>
		<comments>http://opensisfo.com/2012/02/07/lisport-integrating-lis-to-port-server/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:23:39 +0000</pubDate>
		<dc:creator>dewo</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Hospital Management System]]></category>
		<category><![CDATA[Laboratory Information System]]></category>
		<category><![CDATA[Lisport]]></category>

		<guid isPermaLink="false">http://opensisfo.com/?p=22</guid>
		<description><![CDATA[Finally, yesterday we have finished our tests to integrate our Hospital Information System with Port Server. For whom don&#8217;t know what is Port Server can read my previous post. My application was named &#8220;LISPORT&#8221; by me. It&#8217;s an acronym of &#8230; <a href="http://opensisfo.com/2012/02/07/lisport-integrating-lis-to-port-server/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finally, yesterday we have finished our tests to integrate our Hospital Information System with Port Server. For whom don&#8217;t know what is Port Server can read <a href="http://opensisfo.com/?p=10">my previous post</a>. My application was named &#8220;LISPORT&#8221; by me. It&#8217;s an acronym of LIS (Laboratory Information System) and Port Server.</p>
<p>We did the test for 4 devices and all work well. The Port Server&#8217;s team work the best they could and the result is perfect. Below is the photograph of the team. Actually, they are my old friends and we have not meet since almost 5 years ago. We have great opportunity to work together to provide hospital&#8217;s need.</p>
<div id="attachment_27" class="wp-caption alignnone" style="width: 235px"><a href="http://opensisfo.com/wp-content/uploads/2012/02/Tangerang-20120206-00071.jpg"><img src="http://opensisfo.com/wp-content/uploads/2012/02/Tangerang-20120206-00071-225x300.jpg" alt="Handoyo, Me, Padmanto" title="Handoyo, Me, Padmanto" width="225" height="300" class="size-medium wp-image-27" /></a><p class="wp-caption-text">Handoyo, Me, Padmanto</p></div>
]]></content:encoded>
			<wfw:commentRss>http://opensisfo.com/2012/02/07/lisport-integrating-lis-to-port-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Port Server into Hospital Management System</title>
		<link>http://opensisfo.com/2012/01/14/integrating-port-server-into-hospital-management-system/</link>
		<comments>http://opensisfo.com/2012/01/14/integrating-port-server-into-hospital-management-system/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:43:08 +0000</pubDate>
		<dc:creator>dewo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hospital Information System]]></category>
		<category><![CDATA[Laboratory Information System]]></category>
		<category><![CDATA[Port Server]]></category>

		<guid isPermaLink="false">http://opensisfo.com/?p=10</guid>
		<description><![CDATA[Today I started to code a utility to bridge Port Server with our Hospital Management System. Port Server is an application that captures some laboratory devices&#8217; output. So laboratory analyst doesn&#8217;t need to input the result to our system, instead &#8230; <a href="http://opensisfo.com/2012/01/14/integrating-port-server-into-hospital-management-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I started to code a utility to bridge Port Server with our Hospital Management System. Port Server is an application that captures some laboratory devices&#8217; output. So laboratory analyst doesn&#8217;t need to input the result to our system, instead our utility does for her.</p>
<p>I develop the utility that covers:</p>
<p>1) Map our LIS test database to machine&#8217;s test code. Because the port server works with some device, I should point to the machine also.</p>
<p>2) Utility to edit/alter the work order that was sent by our Laboratory Information System (LIS). This utility will usefull when a machine broke up, we can run the test to other available machine.</p>
<p>3) Capture the result from Port Server System and save it to our HMS database. It&#8217;s relatively easy since the Port Server and my application talk via MySQL database. The challenge is when my application must use two databases, one is our HMS database and the other is port server database. These two databases reside on two separate servers. Thank to PHP that make this task quiet easy.</p>
<p>I done the mapping part today. Tomorrow I&#8217;ll start to code the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensisfo.com/2012/01/14/integrating-port-server-into-hospital-management-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Screenshots</title>
		<link>http://opensisfo.com/2011/11/30/some-screenshots/</link>
		<comments>http://opensisfo.com/2011/11/30/some-screenshots/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 07:28:15 +0000</pubDate>
		<dc:creator>dewo</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://opensisfo.com/?p=14</guid>
		<description><![CDATA[Here are some screen shots of Doctor&#8217;s Module. More screenshots after the break.]]></description>
			<content:encoded><![CDATA[<p>Here are some screen shots of Doctor&#8217;s Module. More screenshots after the break.</p>
<div id="attachment_15" class="wp-caption alignnone" style="width: 310px"><a href="http://opensisfo.com/wp-content/uploads/2011/11/01_cari_pasien.png"><img src="http://opensisfo.com/wp-content/uploads/2011/11/01_cari_pasien-300x81.png" alt="" title="01_cari_pasien" width="300" height="81" class="size-medium wp-image-15" /></a><p class="wp-caption-text">Searching Referencial Patients</p></div>
<p><span id="more-14"></span><br />
<div id="attachment_16" class="wp-caption alignnone" style="width: 310px"><a href="http://opensisfo.com/wp-content/uploads/2011/11/02_edit_layanan_pasien.png"><img src="http://opensisfo.com/wp-content/uploads/2011/11/02_edit_layanan_pasien-300x208.png" alt="" title="02_edit_layanan_pasien" width="300" height="208" class="size-medium wp-image-16" /></a><p class="wp-caption-text">Treatment Transaction</p></div></p>
<div id="attachment_17" class="wp-caption alignnone" style="width: 310px"><a href="http://opensisfo.com/wp-content/uploads/2011/11/03_resep_online_upload.png"><img src="http://opensisfo.com/wp-content/uploads/2011/11/03_resep_online_upload-300x152.png" alt="" title="03_resep_online_upload" width="300" height="152" class="size-medium wp-image-17" /></a><p class="wp-caption-text">Online Prescription</p></div>
<div id="attachment_18" class="wp-caption alignnone" style="width: 310px"><a href="http://opensisfo.com/wp-content/uploads/2011/11/04_setup_personal.png"><img src="http://opensisfo.com/wp-content/uploads/2011/11/04_setup_personal-300x125.png" alt="" title="04_setup_personal" width="300" height="125" class="size-medium wp-image-18" /></a><p class="wp-caption-text">Personal Setup</p></div>
]]></content:encoded>
			<wfw:commentRss>http://opensisfo.com/2011/11/30/some-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor&#8217;s Module Finished</title>
		<link>http://opensisfo.com/2011/11/30/doctors-module-finished/</link>
		<comments>http://opensisfo.com/2011/11/30/doctors-module-finished/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:44:20 +0000</pubDate>
		<dc:creator>dewo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Doctor's Module]]></category>
		<category><![CDATA[Hospital Information System]]></category>

		<guid isPermaLink="false">http://opensisfo.com/?p=8</guid>
		<description><![CDATA[Finally, doctor&#8217;s module was finished. I also finished user guide for use it. It&#8217;s late on schedule since I have many works to do. I will upload some screen shots later.]]></description>
			<content:encoded><![CDATA[<p>Finally, doctor&#8217;s module was finished. I also finished user guide for use it. It&#8217;s late on schedule since I have many works to do. I will upload some screen shots later.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensisfo.com/2011/11/30/doctors-module-finished/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Start of Works</title>
		<link>http://opensisfo.com/2011/08/25/the-start-of-works/</link>
		<comments>http://opensisfo.com/2011/08/25/the-start-of-works/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:55:41 +0000</pubDate>
		<dc:creator>dewo</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Management Information System]]></category>

		<guid isPermaLink="false">http://opensisfo.com/?p=4</guid>
		<description><![CDATA[Recently, I developed software which is optimized for being used with Tablet PC. This software is a part of Hospital Management System. For first work, I developed this optimised software for doctor modules. It&#8217;s used for input services, treatments, drugs &#8230; <a href="http://opensisfo.com/2011/08/25/the-start-of-works/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, I developed software which is optimized for being used with <a href="http://en.wikipedia.org/wiki/Tablet_personal_computer">Tablet PC</a>. This software is a part of Hospital Management System. For first work, I developed this optimised software for doctor modules. It&#8217;s used for input services, treatments, drugs used, diagnoses, medical records, allergics, etc, regarding to patients.</p>
<p><a href="http://opensisfo.com/wp-content/uploads/2011/08/dokter_data_pasien.png"><img src="http://opensisfo.com/wp-content/uploads/2011/08/dokter_data_pasien-300x131.png" alt="" title="dokter_data_pasien" width="300" height="131" class="alignnone size-medium wp-image-5" /></a></p>
<p>Hope this kind of software could help users, especially doctors, to more interacts with system. Just for note, in Indonesia there are a lot of doctors who don&#8217;t literate to system, especially the old doctors. Hope this software will help fill the gap.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensisfo.com/2011/08/25/the-start-of-works/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

